nVent ERIFLEX UD-80A 1-pole distribution block
569010
UD-80A 1-pole distribution block, 80 A IEC, 1 incoming connection and 6 outgoing connections per pole.
- Poles
- 1 pole
- Current
- 80 A
- Connection layout
- 1 in / 6 out

Product specification
569010
UD-80A 1-pole distribution block, 80 A IEC, 1 incoming connection and 6 outgoing connections per pole.
Dimensions & specifications
Connection counts are per pole. Capacities for compact-stranded and ferruled conductors are shown separately. Covers are included; compatible bridges appear with the selected block.
Accessories & related parts
569010 — specifications & documents
UD-80A 1-pole distribution block, 80 A IEC, 1 incoming connection and 6 outgoing connections per pole.
| Range | UD |
|---|---|
| Manufacturer catalogue number | UD-80A |
| Manufacturer article number | 569010 |
| Poles | 1 |
| Max IEC current | 80 A |
| IEC voltage (Ui) | 1000 V AC / DC |
| Connection method | Screw terminals |
| Incoming connections per pole | 1 |
| Outgoing connections per pole | 6 |
| Mounting | DIN rail or screw fixing to panel |
| Width | 30 mm |
| Height | 69 mm |
| Depth | 46 mm |
| Cover | Included, hinged/removable |
| Pack quantity | 1 |
| Material | Copper; Thermoplastic |
| Finish | Tinned |
| Protection | IP 20 |
| Incoming — compact stranded | 6–16 mm² |
| Outgoing — compact stranded | (2) 2.5–16 mm²; (4) 2.5–6 mm² |
| Outgoing — stranded with ferrule | (2) 2.5–16 mm²; (4) 2.5–6 mm² |
| Max UL/CSA current | 85 A |
