nVent ERIFLEX UD-400A 1-pole distribution block
569050
UD-400A 1-pole distribution block, 400 A IEC, 1 incoming connection and 11 outgoing connections per pole.
- Poles
- 1 pole
- Current
- 400 A
- Connection layout
- 1 in / 11 out

Product specification
569050
UD-400A 1-pole distribution block, 400 A IEC, 1 incoming connection and 11 outgoing connections per pole.
Dimensions & specifications
Connection counts are per pole. Capacities for compact-stranded and ferruled conductors are shown separately. Covers are included; compatible bridges appear with the selected block.
Accessories & related parts
569050 — specifications & documents
UD-400A 1-pole distribution block, 400 A IEC, 1 incoming connection and 11 outgoing connections per pole.
| Range | UD |
|---|---|
| Manufacturer catalogue number | UD-400A |
| Manufacturer article number | 569050 |
| Poles | 1 |
| Max IEC current | 400 A |
| IEC voltage (Ui) | 1000 V AC / DC |
| Connection method | Screw terminals |
| Incoming connections per pole | 1 |
| Outgoing connections per pole | 11 |
| Mounting | DIN rail or screw fixing to panel |
| Width | 49 mm |
| Height | 96 mm |
| Depth | 50 mm |
| Cover | Included, hinged/removable |
| Pack quantity | 1 |
| Material | Copper; Thermoplastic |
| Finish | Tinned |
| Protection | IP 20 |
| Incoming — compact stranded | 95–185 mm² |
| Outgoing — compact stranded | (2) 6–35 mm²; (5) 2.5–16 mm²; (4) 2.5–10 mm² |
| Outgoing — stranded with ferrule | (2) 6–25 mm²; (5) 2.5–16 mm²; (4) 2.5–10 mm² |
| Max UL/CSA current | 335 A |
